Restaurant Bills
Calculate a fair tip and total bill without doing maths under pressure.
Calculate tips, split bills, include service charge and work out exactly how much each person should pay. Useful for restaurants, group dinners, holidays and those moments when nobody wants to do mental maths after dessert.
A tip calculator helps you calculate how much to tip, the total bill after tip and how much each person should pay when splitting the bill. It is useful at restaurants, cafes, bars, hotels and anywhere tipping is common.
To calculate a tip, multiply the bill amount by the tip percentage. For example, a 15% tip on a 50 bill is 7.50. Add the tip to the bill total, then divide by the number of people if you are splitting the bill.
| Tip Percentage | Typical Meaning |
|---|---|
| 0% | Service was not good, or tipping is not expected. |
| 10% | Basic or acceptable service. |
| 12.5% | Common service charge amount in the UK. |
| 15% | Good service. |
| 20% | Great service. |
| 25% | Exceptional service, or you are feeling dangerously generous. |
Calculate a fair tip and total bill without doing maths under pressure.
Split the bill between friends before someone says, “I only had chips.”
Work out the tip smoothly without looking like you are solving a tax return.
Divide the bill across colleagues without needing an emergency spreadsheet.
Use different currencies when eating out abroad.
See whether an included service charge already covers the tip.
Tipping customs vary by country, city and venue. Always check whether a service charge has already been added before leaving an extra tip.
| Country | Typical Restaurant Tip | Notes |
|---|---|---|
| Argentina 🇦🇷 | Around 10% | Common in restaurants for good service. |
| Australia 🇦🇺 | 0–10% | Optional; usually for excellent service. |
| Austria 🇦🇹 | 5–10% | Rounding up is common. |
| Bangladesh 🇧🇩 | 5–10% | More common in larger restaurants and hotels. |
| Belgium 🇧🇪 | 0–10% | Service may already be included. |
| Botswana 🇧🇼 | 5–10% | Appreciated in hospitality and tourism settings. |
| Brazil 🇧🇷 | Around 10% | Often included automatically as a service charge. |
| Canada 🇨🇦 | 15–20% | Tipping is generally expected in restaurants. |
| Chile 🇨🇱 | Around 10% | Often suggested or added in restaurants. |
| China 🇨🇳 | Usually none | Tipping is not traditionally expected in many places. |
| Czech Republic 🇨🇿 | 5–10% | Rounding up is common. |
| Denmark 🇩🇰 | 0–10% | Service is often included; extra tipping is optional. |
| Egypt 🇪🇬 | 5–10% | Tipping is common in hospitality and tourism. |
| Finland 🇫🇮 | 0–10% | Not generally expected, but appreciated for great service. |
| France 🇫🇷 | 0–10% | Service is often included; small extra tips reward good service. |
| Germany 🇩🇪 | 5–10% | Rounding up or leaving a modest tip is common. |
| Greece 🇬🇷 | 5–10% | Small tips are appreciated in restaurants. |
| Hong Kong 🇭🇰 | 0–10% | Service charge may already be included. |
| Hungary 🇭🇺 | Around 10% | Common in restaurants if service is not included. |
| India 🇮🇳 | 5–10% | Common in restaurants and hotels depending on venue. |
| Indonesia 🇮🇩 | 5–10% | Common in hotels, restaurants and tourist areas. |
| Ireland 🇮🇪 | 10–15% | Common for good restaurant service. |
| Italy 🇮🇹 | 0–10% | Cover or service charges may appear on the bill. |
| Japan 🇯🇵 | Usually none | Tipping is generally uncommon and may be awkward. |
| Kenya 🇰🇪 | 5–10% | Common in tourism, restaurants and hotels. |
| Malaysia 🇲🇾 | 0–10% | Service charge is often included. |
| Mexico 🇲🇽 | 10–15% | Common and often expected in restaurants. |
| Morocco 🇲🇦 | 5–10% | Common in restaurants, cafés and tourism settings. |
| Namibia 🇳🇦 | Around 10% | Common in restaurants and lodges. |
| Nepal 🇳🇵 | 5–10% | Appreciated in tourist areas. |
| Netherlands 🇳🇱 | 5–10% | Optional; rounding up is common. |
| New Zealand 🇳🇿 | 0–10% | Not generally expected, but appreciated for excellent service. |
| Norway 🇳🇴 | 0–10% | Optional; rounding up may be appreciated. |
| Pakistan 🇵🇰 | 5–10% | Optional but appreciated in restaurants and hotels. |
| Philippines 🇵🇭 | 5–10% | Service charge may already be included. |
| Poland 🇵🇱 | Around 10% | Common for good restaurant service. |
| Portugal 🇵🇹 | 5–10% | Common for good service. |
| Qatar 🇶🇦 | Around 10% | Optional; service charge may already apply. |
| Saudi Arabia 🇸🇦 | Around 10% | Often appreciated in restaurants and hotels. |
| Singapore 🇸🇬 | 0–10% | Service charge is often included. |
| South Africa 🇿🇦 | 10–15% | Common in restaurants. |
| South Korea 🇰🇷 | Usually none | Tipping is generally uncommon. |
| Spain 🇪🇸 | 0–10% | Small tips are appreciated but not mandatory. |
| Sri Lanka 🇱🇰 | 5–10% | Service charge may already apply. |
| Sweden 🇸🇪 | 0–10% | Optional; often reserved for good service. |
| Switzerland 🇨🇭 | 5–10% | Rounding up is usually sufficient. |
| Tanzania 🇹🇿 | 5–10% | Common in safari, tourism and hospitality settings. |
| Thailand 🇹🇭 | 0–10% | Not mandatory but appreciated in tourist areas. |
| Turkey 🇹🇷 | 5–10% | Common in restaurants and tourist areas. |
| United Arab Emirates 🇦🇪 | 10–15% | Service charge may already be added. |
| United Kingdom 🇬🇧 | 10–15% | Check whether a service charge is already included. |
| United States 🇺🇸 | 15–20% | Tipping is generally expected in restaurants. |
| Vietnam 🇻🇳 | 0–10% | More common in tourist-focused venues. |
It depends on the country, venue and service quality. Some people tip 10%, others tip 20%, and some accidentally leave 200% after two margaritas.
Yes. Enter the number of people and the calculator will show the total and tip per person.
Enter the included service charge percentage. You can then decide whether to add an additional tip.
No. The currency selector changes the display symbol only. It does not perform live exchange-rate conversion.
Mental maths after a large meal is rarely anyone's strongest skill. A tip calculator helps avoid awkward table debates.